| 1 | Zimmerli Roland Billard Club National Luzern | |  | 1067 |
| 2 | | |  | 960 |
| 3 | Raco Alessandro Ladies & Gents Cue Society | |  | 933 |
| 4 | Da Silva Gomes Ricardo The Saloon | |  | 920 |
| 5 | Weber Claudia Billard Club No Limits | |  | 806 |
| 6 | Da Silva Manuel Martigny Billard Club | |  | 763 |
| 7 | Gerber Stefan Billard Club Berner Oberland | |  | 690 |
| 8 | Ferreira Jorge Billard Club Kerzers | |  | 629 |
| 9 | Kurzen Eliane Billard Club Berner Oberland | |  | 580 |
| 10 | Aebi Markus Billard Club No Limits | |  | 572 |
| 11 | Schneeberger Catherine Maboule | |  | 571 |
| 12 | Stauffiger Yannick Pool & Snooker Club Biel | |  | 560 |
| 13 | Schilter Alain Billard Club Kerzers | |  | 474 |
| 14 | | |  | 445 |
| 15 | Germana Pierpaolo Pool & Snooker Club Biel | |  | 440 |
| 16 | | |  | 401 |
| 17 | Birchler Michael Billard Club National Luzern | |  | 381 |
| 18 | Accolla Andrea Billard Club Kerzers | |  | 332 |
| 19 | | |  | 331 |
| 20 | Salerno Francesco Billard Club Kerzers | |  | 330 |
| 21 | Bràs Carlos Martigny Billard Club | |  | 256 |
| 22 | Oesch Rolf Billard Club No Limits | |  | 93 |
| 23 | Volery Sandro Billard Club Kerzers | |  | 0 |
Warteliste |
|
| 24 | Zürcher Lionel Billard Team Zürich | |  | 515 |