| 1 | Simond Gilbert-André Romandie Pool Billard | |  |
| 2 | Ferreira Jorge Martigny Billard Club | |  |
| 3 | Helder Da Silva Dufferin Club | |  |
| 4 | Dos santos Marco Paulo dias Dufferin Club | |  |
| 5 | Borges Leonardo Regua Bilhar | |  |
| 6 | Bernardo Oswald Dufferin Club | |  |
| 7 | Cuendet Patrick keine Angabe | |  |
| 8 | Richard Jean-Claude Romandie Pool Billard | |  |
| 9 | Gjorsoski Nikolce Romandie Pool Billard | |  |
| 10 | Desponds Pascal Romandie Pool Billard | |  |
| 11 | Akram Karim Romandie Pool Billard | |  |
| 12 | Trillo José Romandie Pool Billard | |  |
Warteliste |
|
| 13 | Rossi Antonio Martigny Billard Club | |  |
| 14 | Rodrigues Carlo Dufferin Club | |  |
| 15 | Amiaud Romain Romandie Pool Billard | |  |