You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

GEWERTETE TURNIERE

Camil Weber – Black Bears Billard
DATUM TURNIERNAME DISZIPLIN TYP RANG PUNKTE
05.02.2022 Reuss Cup R2 OP/WT 9-BALL 17 80
29.05.2022 Reuss Cup R5 OP/WT 10-BALL 9 50
13.02.2022 One Day Open 10, 8-Ball OP/WT 8-BALL 17 35
05.03.2022 Reuss Cup R3 OP/WT 10-BALL 33 35
30.04.2022 Reuss Cup R4 OP/WT 9-BALL 13 30
02.04.2022 Aramith 14-1 Open OP/WT 14-1 7 20
27.04.2022 Lucky Panda Cup OP/WT 9-BALL 9 40
11.05.2022 Lucky Panda Cup OP/WT 9-BALL 9 40